supo vs the rest.
Every AI clipper turns a finishedvideo into shorts. supo is the only one that clips a stream while it's still live — and reads the chat to find the moment worth clipping.
The full picture.
| supoyou | OpusClip | Crayo | Klap | |
|---|---|---|---|---|
| Clips live, mid-streamdrops clips into your gallery while the stream is still airing | ✓ | ✕ | ✕ | ✕ |
| Live chat-spike detectionuses the crowd erupting as the signal for a viral moment | ✓ | ✕ | ✕ | ✕ |
| Built for streamersTwitch · Kick · Rumble native, not just uploads | ✓ | ◐ | ◐ | ◐ |
| Face-tracked vertical crop | ✓ | ✓ | ◐ | ✓ |
| Word-timed captions | ✓ | ✓ | ✓ | ✓ |
| Virality score per clip | ✓ | ✓ | ✕ | ✓ |
| Auto-post to TikTok / Shorts / Reels | ✓ | ✓ | ✓ | ◐ |
| Built-in clip editor | ✓ | ✓ | ✓ | ◐ |
| Free plan | ✓ | ✓ | ✕ | ✕ |
Legend: ✓ yes · ◐ limited · ✕ no. Competitor features as of July 2026, from each company's public pages. supo isn't affiliated with these brands.
What you actually pay.
| supoyou | OpusClip | Crayo | Klap | |
|---|---|---|---|---|
| Plan | Creator | Starter | Hobby | Starter |
| Price / month | $35 | $15 | $19 | $29 |
| Video / month | 30 hrs | 2.5 hrs | 40 min out | 7.5 hrs |
| ≈ Cost per hour | $1.20 | $6.00 | n/aoutput-metered | $3.90 |
Each tool's cheapest paid plan. Video = source video you can clip per month, every upload at its max length. Crayo is a generator metered by export (output) minutes — shown as “out” — so it has no per-source-hour cost. Plans as of July 2026.
5× more video
per dollar.
supo clips an hour of source video for about $1.20 on Creator. The cheapest OpusClip plan is about $6.00 an hour — and it barely drops on their bigger plans. Same face-tracked, captioned clips, a fifth of the price.
